Updated: June1, 2010

Graemont
Block Lot Street Acreage Frontage Price
1474-M 1 Graemont Blvd 1.033 200.00' SOLD
1474-M 2 Graemont Blvd 1.506 223.51' SOLD
1474-M 3 Dressage Lane 1.099 200.00' SOLD
1474-M 4 Dressage Lane 0.966 190.15' SOLD
1474-M 5 Dressage Lane 1.160 118.67' SOLD
1474-M 7 Dressage Lane 1.563 116.56' SOLD
1474-M 8 Dressage Lane 1.033 200.00' SOLD
1474-M 9 Dressage Lane 1.033 200.00' SOLD
1474-M 10 Dressage Lane 0.981 190.00' SOLD
1474-M 12 Dressage Lane 0.981 190.00' SOLD
1474-M 13 Dressage Lane 1.033 200.00' SOLD
1474-M 14 Dressage Lane 1.033 200.00' SOLD
1474-M 15 Dressage Lane 1.033 200.00' SOLD
1474-M 16 Dressage Lane 1.033 200.00' SOLD
1474-M 17 Dressage Lane 1.033 200.00' SOLD
1474-M 18 Graemont Blvd 0.937 219.30' SOLD
1474-M 19 Graemont Blvd 1.033 200.00' SOLD
1474-M 20 Graemont Blvd 1.033 200.00' SOLD
1474-M 21 Graemont Blvd 1.033 200.00' SOLD
1474-M 22 Graemont Blvd 1.033 200.00' SOLD
1474-M 23 Graemont Blvd 0.981 190.00' SOLD
1474-M 24 Graemont Blvd 0.981 190.00' SOLD
1474-M 25 Graemont Blvd 1.033 200.00' SOLD
1474-M 26 Graemont Blvd 1.033 200.00' SOLD
1474-M 27 Graemont Blvd 1.033 200.00' PENDING
1474-M 28 Graemont Blvd 0.965 187.57' PENDING
1474-M 29 Graemont Blvd 1.147 325.37' $92,900
1474-M 30 Graemont Blvd 1.033 200.00' $87,900
           
1474-L 1 Equestrian Lane 1.146 215.33' SOLD
1474-L 2 Equestrian Lane 1.067 200.00' SOLD
1474-L 3 Equestrian Lane 1.067 200.00' SOLD
1474-L 4 Equestrian Lane 1.067 200.00' SOLD
1474-L 6 Equestrian Lane 1.067 200.00' SOLD
1474-L 7 Dressage Lane 1.033 200.00' SOLD
1474-L 8 Dressage Lane 1.033 200.00' SOLD
1474-L 9 Dressage Lane 1.033 200.00' SOLD
1474-L 10 Dressage Lane 1.033 200.00' SOLD
1474-L 11 Dressage Lane 1.008 219.92' SOLD
1474-L 12 Dressage Lane 1.033 200.00' SOLD
1474-L 13 Dressage Lane 1.033 200.00' SOLD
1474-L 14 Dressage Lane 1.033 200.00' SOLD
1474-L 15 Dressage Lane 1.033 200.00' SOLD
1474-L 16 Equestrian Lane 1.067 200.00' SOLD
1474-L 17 Equestrian Lane 1.067 200.00' SOLD
1474-L 18 Equestrian Lane 1.067 200.00' SOLD
1474-L 19 Equestrian Lane 1.067 200.00' SOLD
           
1474-N 1 Graemont Blvd 1.008 227.62' $75,900
1474-N 2 Graemont Blvd 1.019 238.27' $73,900
           
1474-K 2 Graemont Blvd 1.638 297.22' $74,750
1474-K 3 Graemont Blvd 1.538 167.16' $86,750
1474-K 4 Equestrian Lane 1.298 184.47' $74,750
1474-K 5 Equestrian Lane 1.148 200.00' $63,750
1474-K 6 Equestrian Lane 1.148 200.00' $63,750
1474-K 7 Equestrian Lane 1.148 200.00' SOLD
1474-K 8 Equestrian Lane 1.148 200.00' $63,750
1474-K 9 Equestrian Lane 1.148 200.00' $59,900
1474-K 11 Equestrian Lane 1.148 200.00' $59,900
1474-K 13 Equestrian Lane 1.148 200.00' $60,750
1474-K 14 Equestrian Lane 1.148 200.00' $63,750
1474-K 15 Equestrian Lane 1.148 200.00' $58,780
1474-K 16 Equestrian Lane 1.148 200.00' $60,750
           
1474-R 1 Graemont Blvd 1.263 200.00' $76,900
1474-R 2 Graemont Blvd 1.263 200.00' $76,900
1474-R 3 Graemont Blvd 1.263 200.00' SOLD
1474-R 4 Graemont Blvd 1.263 200.00' $76,900
1474-R 5 Graemont Blvd 1.263 200.00' $74,900
           
1474-U 1 Graemont Blvd 1.443 189.94' $81,900
1474-U 2 Graemont Blvd 2.250 132.59' SOLD
1474-U 3 Graemont Blvd 1.764 128.93' SOLD
1474-U 4 Graemont Blvd 1.352 200.02' SOLD
1474-U 5 Graemont Blvd 1.365 200.02' SOLD
1474-U 6 Graemont Blvd 1.376 200.02' SOLD
1474-U 7 Graemont Blvd 1.378 200.02' SOLD
1474-U 8 Graemont Blvd 1.378 200.02' SOLD
1474-U 10 Graemont Blvd 1.378 200.02' $95,900
1474-U 11 Graemont Blvd 1.378 200.02' $93,900
1474-U 12 Graemont Blvd 1.378 200.02' $93,900
1474-U 13 Graemont Blvd 1.378 200.03' $93,900
1474-U 14 Graemont Blvd 2.290 240.75' SOLD

top

Updated: January 30, 2010

Holly Star

Block

Lot Street Frontage Price

1621

14

Light House Ct.

62.83'

$72,000

1621

21

Morning Star Dr.

62.83'

SOLD

1621

22

Morning Star Dr.

150.78'

SOLD

1622

1

Hollytree Dr.

124.96'

$72,000

1622

7

Lamp Post Cove

85'

$68,000

1622

13

Holly Star Dr.

110'

SOLD

1622

14

Holly Star Dr.

110'

SOLD

1623

5

Bright Star Ct.

66.01'

SOLD

1623

6

Bright Star Ct.

57.33'

SOLD

1623

7

Bright Star Ct.

65.15'

SOLD

1623

10

Hollytree Dr.

97.12

SOLD

1623

11

Hollytree Dr.

97.12

$68,000

top
Hunting Ridge
top

Updated: June 1, 2010

Hamilton Commons

www.hamilton-commons.com

Building Unit Number Description Square Feet Price
1 101 2-2-2 1,340  
1 102 3-2-2 1,695  
1 103 3-2-2 1,695  
1 104 3-2-2 1,695 SOLD
1 105 3-2-2 1,695 SOLD
1 106 2-2-2 1,340 SOLD
         
2 201 2-2-2 1,340 SOLD
2 202 3-2-2 1,695  
2 203 3-2-2 1,695  
2 204 3-2-2 1,695  
2 205 2-2-2 1,340 SOLD
         
3 301 2-2-2 1,340 SOLD
3 302 3-2-2 1,695  
3 303 2-2-2 1,340 PENDING
         
4 401 2-2-2 1,340  
4 402 3-2-2 1,695  
4 403 3-2-2 1,695  
4 404 2-2-2 1,340  
         
5 501 3-2-2 1,695 SOLD
5 502 3-2-2 1,695  
5 503 3-2-2 1,695  
5 504 2-2-2 1,340 SOLD
         
6 601 2-2-2 1,340 SOLD
6 602 3-2-2 1,695 MODEL
6 603 3-2-2 1,695 MODEL
6 604 3-2-2 DEL 1,960  
         
         
         
         
top

Notice: All Prices and Availability subject to change without notice



Copyright ©2006, Mezayek Building Limited | Website Design by Group M7